Warrior - Back 9                                          
  Team #: 1                   Week: 9       Date: June 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A DeJong, Ron 4 4 4 5 5 5 5 4 5 41 4 37 41 3 3 3 9 1 10    
B Speakman, Norm 6 4 5 5 5 5 5 4 5 44 6 38 44 2 3 4 7 0 7    
C Wiegand, Bernie 6 4 6 4 5 4 3 4 6 42 9 33 42 2 4 3 8 2 10 TEAM A PTS
D Taylor, Steve 6 4 5 5 8 6 4 5 6 49 10 39 49 2 5 2 9 1 10 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 147         TOTAL: 37 10 47
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Parker, Dave 5 4 6 6 5 4 4 5 5 44 7 37 44 3 3 3 9 1 10    
B Snitch, Len 5 4 6 4 9 6 4 4 6 48 11 37 47 4 3 2 11 2 13    
C Dorough, Greg 6 3 5 4 5 7 3 6 7 46 12 34 46 3 4 2 10 0 10 TEAM B PTS
D Soule, Glenn 6 5 6 6 9 5 5 6 7 55 16 39 55 2 5 2 9 1 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 147         TOTAL: 43 10 53
                  STROKE DIFFERENCE: 0