Warrior - Back 9                                          
  Team #: 15                   Week: 9       Date: June 10, 2014
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Sloniger, Bill 5 4 4 5 6 6 3 5 5 43 4 39 43 4 3 2 11 2 13    
B Mull, John 7 6 7 4 7 7 7 4 5 54 10 44 54 5 1 3 11 2 13    
C Neupert, Tom 5 4 5 5 6 5 5 5 5 45 12 33 45 3 6 0 12 2 14 TEAM A PTS
D Carter, Jim 5 6 6 7 6 6 5 7 7 55 14 41 55 2 3 4 7 0 7 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 157         TOTAL: 47 14 61
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Seaver, Dan 6 5 5 7 7 6 5 5 7 53 12 41 53 2 3 4 7 0 7    
B Hills, Joshua 8 8 4 6 9 5 6 7 7 60 14 46 59 3 1 5 7 0 7    
C Smith, Tim 7 4 6 6 6 5 5 6 6 51 15 36 51 0 6 3 6 0 6 TEAM B PTS
D Royston, Ken 9 3 6 5 7 6 5 8 7 56 18 38 56 4 3 2 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 33 6 39
                  STROKE DIFFERENCE: 4