Team 3 Player Handicaps & Score Histories
after completing week 1 of 2015
score history
Name Handicap six matches before last match last match
1 Compton, Thomas 3 41 38 40 41 37 40 40
2 Finnegan, Charlie 3 44 42 42 42 42 38 34
3 Foster, Lee 7 42 44 43 41 42 45 46
4 Hahn, Steve 4 43 41 40 41 43 40 39
5 Hopson, Charlie 5 40 40 48 42 41 45 41
6 Kellett, Collie 5 40 46 45 42 43 38 42
7 Lowe, Kirt 7 43 45 43 44 42 46 41
8 Parker, Jason 10 47 50 49 44 44 49 51
9 Peck, Jeff 4 42 36 41 45 41 47 45
10 Stuckey, Irvin 11 49 52 46 48 46 47 50
11 Terek, Jody 7 45 43 44 42 42 43 42
12 Vital, John 6 43 43 44 44 40 40 43
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.