Team 5 Player Handicaps & Score Histories
after completing week 1 of 2015
score history
Name Handicap six matches before last match last match
1 Albert, Jim 5 43 41 46 46 43 38 43
2 Gaido, Tom 8 40 45 48 46 43 44 42
3 Lange, Randy 7 45 40 44 46 43 46 46
4 Mullins, Tracy 11 49 50 54 50 45 51 46
5 Olson, Bob 5 48 42 41 43 40 41 43
6 Price, Mike 8 44 45 47 45 47 42 43
7 Spann, John 1 38 36 41 39 38 36 35
8 Wandler, George 9 43 47 50 50 42 46 44
9 Webb, Dave 8 44 49 41 46 45 45 43
10 Wilson, Brent 10 49 51 48 51 45 45 61
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.