Patriot - Front 9                                          
  Team #: 10                   Week: 1       Date: April 14, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Griffin, Rob 4 6 4 5 4 4 5 6 8 46 7 39 45 4 3 2 11 2 13    
B Naefe, Jeff 5 5 5 7 4 4 4 4 6 44 9 35 44 5 1 3 11 2 13    
C Davis, Brian 6 6 3 5 6 3 4 7 7 47 11 36 47 4 3 2 11 2 13 TEAM A PTS
D Farrow, Nick 9 6 4 6 5 6 5 5 6 52 13 39 51 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 149         TOTAL: 52 20 72
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 1       5 won hole   5 rainout/dark                    
                                             
A Vicuna, Frank 5 6 5 6 5 3 5 6 6 47 7 40 47 2 3 4 7 0 7    
B kendrick, Jerry 6 4 4 7 7 3 5 6 6 48 8 40 48 3 1 5 7 0 7    
C Senn, Bob 6 6 4 6 5 4 6 6 7 50 10 40 50 2 3 4 7 0 7 TEAM B PTS
D Hoskins, Mark 6 6 7 7 6 5 8 9 10 64 18 46 63 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 166         TOTAL: 28 0 28
                  STROKE DIFFERENCE: 17