Patriot - Front 9                                          
  Team #: 15                   Week: 1       Date: April 22, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 5 5 3 6 5 3 3 4 5 39 2 37 39 3 4 2 10 1 11    
B Sloniger, Bill 5 4 3 5 4 4 4 4 6 39 4 35 39 3 4 2 10 2 12    
C Mueller, Bill 7 6 6 8 7 4 7 6 7 58 14 44 58 2 2 5 6 0 6 TEAM A PTS
D Carter, Jim 7 5 4 6 4 4 5 6 6 47 14 33 47 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 149         TOTAL: 42 11 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 3       5 won hole   5 rainout/dark                    
                                             
A Compton, Thomas 5 5 4 5 3 3 4 4 7 40 3 37 40 2 4 3 8 1 9    
B Hopson, Charlie 4 5 4 6 4 4 4 5 5 41 5 36 41 2 4 3 8 0 8    
C Foster, Lee 5 4 4 8 5 5 5 5 6 47 6 41 46 5 2 2 12 2 14 TEAM B PTS
D Terek, Jody 4 5 4 5 4 3 5 5 8 43 7 36 42 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 38 9 47
                  STROKE DIFFERENCE: 1