Patriot - Front 9                                          
  Team #: 7                   Week: 1       Date: April 16, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Piette, Chris 4 4 4 4 4 2 4 5 7 38 2 36 38 3 2 4 8 0 8    
B Wright, Mike 5 4 3 6 4 3 4 4 7 40 3 37 40 5 2 2 12 2 14    
C Wright, Dave 5 4 4 7 5 3 4 5 4 41 5 36 41 2 4 3 8 0 8 TEAM A PTS
D Morgan, Lowell 5 4 3 5 5 3 5 4 7 41 7 34 41 2 5 2 9 2 11 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 41 12 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Gaido, Tom 5 4 3 6 5 3 4 5 7 42 7 35 42 4 2 3 10 2 12    
B Lange, Randy 6 5 4 8 5 4 5 4 6 47 7 40 46 2 2 5 6 0 6    
C Price, Mike 5 4 3 6 5 3 5 6 6 43 8 35 43 3 4 2 10 2 12 TEAM B PTS
D Mullins, Tracy 9 5 3 5 6 3 6 5 5 47 12 35 46 2 5 2 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 39 8 47
                  STROKE DIFFERENCE: 2