Patriot - Front 9                                          
  Team #: 8                   Week: 1       Date: April 14, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hodge, Gary 5 3 3 5 3 3 4 6 6 38 2 36 38 6 2 1 14 2 16    
B Cofer, Bob 5 5 5 6 6 3 5 5 5 45 8 37 45 4 4 1 12 2 14    
C Jones, Jack 6 6 5 6 5 3 6 5 5 47 9 38 47 4 2 3 10 2 12 TEAM A PTS
D White, Ron 6 6 4 7 6 4 6 6 5 50 9 41 50 2 3 4 7 0 7 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 152         TOTAL: 49 17 66
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 6       5 won hole   5 rainout/dark                    
                                             
A Bourgeois, JR 6 4 3 7 6 5 5 5 7 48 6 42 48 1 2 6 4 0 4    
B Steadman, John 5 6 5 6 4 4 6 5 5 46 7 39 46 1 4 4 6 0 6    
C Umansky, Mark 8 7 4 5 7 6 5 6 10 58 18 40 57 3 2 4 8 0 8 TEAM B PTS
D Stacy, Ken 6 4 3 6 6 4 5 8 6 48 10 38 48 4 3 2 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 31 3 34
                  STROKE DIFFERENCE: 7