Team 3 Player Handicaps & Score Histories
after completing week 10 of 2015
score history
Name Handicap six matches before last match last match
1 Compton, Thomas 4 40 37 41 41 40 40 43
2 Finnegan, Charlie 2 42 42 42 42 38 34 40
3 Foster, Lee 6 45 46 46 46 43 42 39
4 Hahn, Steve 3 41 43 40 39 41 41 37
5 Hopson, Charlie 6 48 42 41 45 41 44 42
6 Kellett, Collie 5 40 46 45 42 43 38 42
7 Lowe, Kirt 5 45 43 44 42 46 41 37
8 Parker, Jason 10 47 50 49 44 44 49 51
9 Peck, Jeff 7 45 41 47 45 45 48 40
10 Stuckey, Irvin 8 51 43 42 46 45 51 49
11 Terek, Jody 6 44 42 42 43 42 41 48
12 Vital, John 5 43 44 44 40 40 43 41
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.