Warrior - Front 9                                          
  Team #: 1                   Week: 10       Date: June 25, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Shaw, Craig 4 4 3 4 7 4 6 4 9 45 8 37 43 3 4 2 10 0 10    
B Senn, Bob 5 4 4 6 7 4 8 3 6 47 10 37 47 3 2 4 8 0 8    
C Sproul, Ken 5 4 5 5 7 5 9 3 5 48 11 37 47 4 3 2 11 2 13 TEAM A PTS
D Taylor, Steve 5 9 4 4 8 4 9 4 5 52 11 41 50 2 3 4 7 0 7 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 152         TOTAL: 38 6 44
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Boudah, Gary 4 6 5 5 8 4 6 4 5 47 11 36 47 2 4 3 8 2 10    
B Howard, Bill 5 5 4 5 6 5 6 4 5 45 11 34 45 4 2 3 10 2 12    
C Rivamonte, Joe 5 6 6 5 7 4 6 5 8 52 12 40 52 2 3 4 7 0 7 TEAM B PTS
D Scott, Joe 7 7 4 5 7 3 7 4 4 48 10 38 48 4 3 2 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 148         TOTAL: 42 14 56
                  STROKE DIFFERENCE: 4