Warrior - Front 9                                          
  Team #: 15                   Week: 10       Date: June 25, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Carpenter, Mark 3 5 3 4 7 3 7 3 4 39 4 35 39 3 4 2 10 2 12    
B Weatherford, Don 4 5 4 3 7 5 6 5 6 45 8 37 45 4 1 4 9 2 11    
C Mull, John 6 7 4 5 8 6 6 4 5 51 12 39 51 3 1 5 7 1 8 TEAM A PTS
D Carter, Jim 7 7 6 5 6 6 7 4 5 53 14 39 53 3 4 2 10 2 12 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 150         TOTAL: 43 16 59
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A McFalls, Mike 4 4 4 4 7 5 6 3 5 42 5 37 42 2 4 3 8 0 8    
B Judd, Mike 6 4 5 4 9 5 5 4 6 48 10 38 47 4 1 4 9 0 9    
C VanBuren, David 5 6 3 7 6 5 8 4 5 49 10 39 49 5 1 3 11 1 12 TEAM B PTS
D McAdams, Todd 4 9 6 5 9 6 9 4 4 56 14 42 53 2 4 3 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 37 4 41
                  STROKE DIFFERENCE: 6