Warrior - Front 9                                          
  Team #: 7                   Week: 10       Date: June 25, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Bellows, Rod 4 7 3 4 7 4 6 5 6 46 5 41 46 3 1 5 7 0 7    
B Enright, Mike 5 6 4 6 7 4 4 3 5 44 7 37 44 2 5 2 9 0 9    
C Mato, Jose 8 7 5 7 5 4 6 5 6 53 8 45 52 3 1 5 7 0 7 TEAM A PTS
D Donald, Gary 7 5 4 4 6 5 7 4 8 50 8 42 49 4 2 3 10 2 12 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 165         TOTAL: 35 1 36
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Parker, Dave 5 4 3 5 6 6 6 4 5 44 7 37 44 5 1 3 11 2 13    
B Tyler, Rich 5 6 3 4 8 4 6 4 6 46 10 36 46 2 5 2 9 2 11    
C Cofer, Robin 6 8 6 5 7 4 6 3 5 50 11 39 50 5 1 3 11 2 13 TEAM B PTS
D Soule, Glenn 7 9 5 8 8 5 9 5 6 62 18 44 62 3 2 4 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 45 19 64
                  STROKE DIFFERENCE: 9