Team 11 Player Handicaps & Score Histories
after completing week 11 of 2015
score history
Name Handicap six matches before last match last match
1 Anderson, Dean 7 42 42 42 48 45 44 43
2 Bodary, Lee 3 45 39 43 41 38 38 43
3 Boudah, Gary 11 54 50 48 46 49 47 47
4 Dorrity, George 9 47 47 48 46 46 40 47
5 Fields, John 8 55 42 42 47 49 46 51
6 Howard, Bill 10 48 45 47 48 47 50 45
7 Kaphart, Ed 10         48 46 61
8 Kaphart, Linda 7         46 42 45
9 Preston, Phillip 8 45 45 50 52 43 50 42
10 Rivamonte, Joe 12 51 48 50 46 51 49 52
11 Scott, Joe 10           52 48
12 Winer, Robert 14 53 51 55 48 52 53 50
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.