Team 4 Player Handicaps & Score Histories
after completing week 11 of 2015
score history
Name Handicap six matches before last match last match
1 Baldwin, Richard 9 40 54 44 52 45 44 45
2 Brown, Richard                
3 Curtis, Richard 12 51 45 50 52 47 50 57
4 Goodman, Marty 5 40 41 41 41 45 42 39
5 Lianos, Dimi 17 58 54 60 58 55 51 54
6 Martinez, Ed 15 49 49 53 57 51 52 58
7 Mitchiner, Chris                
8 Rutland, Andy 5 40 44 49 43 44 40 39
9 Strider, Bob 8 45 44 48 44 44 43 48
10 Tilson, Dave 9 40 40 48 45 55 47 48
11 Toler, Steven 18 51 56 56 56 53 60 54
12 Weiland, Pete 8 44 45 43 45 41 46 45
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.