Team 8 Player Handicaps & Score Histories
after completing week 11 of 2015
score history
Name Handicap six matches before last match last match
1 Bunn, Andy 2 37 40 39 35 44 39 39
2 Cofer, Bob 8 46 46 44 45 48 42 52
3 Cooper, Donnie 3 39 36 40 40 42 41 43
4 Fulks, Nathan 3 42 42 38 39 39 42 42
5 Hodge, Gary 2 38 38 37 44 38 41 40
6 Jones, Jack 9 43 45 47 46 46 47 41
7 Kirkland, Josh 13         51 54 52
8 Paulson, Kevin 4 45 39 40 42 42 41 40
9 Reed, Jeff 13 53 46 52 48 55 58 51
10 Szymanski, Paul 11 52 49 55 43 49 49 49
11 Turner, Kyell 12 48 59 54 61 59 44 45
12 White, Ron 8 45 46 47 50 44 40 46
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.