Warrior - Back 9                                          
  Team #: 1                   Week: 11       Date: July 7, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Seal, Gary 5 5 4 5 5 4 3 4 5 40 1 39 40 4 3 2 11 2 13    
B DeJong, Ron 4 3 4 5 6 5 3 4 6 40 5 35 40 5 3 1 13 2 15    
C Vicuna, Frank 5 5 5 5 6 5 4 7 6 48 8 40 48 3 2 4 8 0 8 TEAM A PTS
D Shaw, Craig 5 4 5 6 5 6 3 5 5 44 8 36 44 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 150         TOTAL: 50 20 70
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A Judd, Mike 6 3 5 5 9 6 5 7 7 53 11 42 52 2 3 4 7 0 7    
B Wylie, Brian 5 4 5 6 10 6 5 7 5 53 11 42 51 1 3 5 5 0 5    
C McAdams, Todd 5 4 4 8 7 6 6 5 7 52 15 37 52 4 2 3 10 2 12 TEAM B PTS
D Blackmon, Jeff 5 5 8 6 7 7 6 8 10 62 18 44 61 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 165         TOTAL: 30 0 30
                  STROKE DIFFERENCE: 15