Patriot - Back 9                                           
  Team #: 16                   Week: 12       Date: July 14, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Driggers, Bob 5 7 4 7 7 4 4 6 5 49 10 39 49 2 5 2 9 0 9    
B Cofer, Robin 5 7 4 5 5 6 4 5 5 46 12 34 46 1 5 3 7 0 7    
C Stone, Chris 6 6 4 8 7 7 3 6 6 53 18 35 53 6 2 1 14 2 16 TEAM A PTS
D Soule, Glenn 5 6 5 6 6 5 4 6 6 49 18 31 49 4 4 1 12 2 14 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 139         TOTAL: 46 20 66
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Haft, Doug 5 7 4 4 5 4 4 5 5 43 5 38 43 2 5 2 9 2 11    
B Cameron, Tim 4 6 3 5 6 5 3 5 5 42 9 33 42 3 5 1 11 2 13    
C Washington, George 7 6 5 6 8 7 5 5 5 54 10 44 54 1 2 6 4 0 4 TEAM B PTS
D Naefe, Jeff 7 6 3 5 6 6 4 5 5 47 11 36 47 1 4 4 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 34 0 34
                  STROKE DIFFERENCE: 12