Team 4 Player Handicaps & Score Histories
after completing week 2 of 2015
score history
Name Handicap six matches before last match last match
1 Baldwin, Richard 8 44 47 53 48 46 44 40
2 Brown, Richard                
3 Curtis, Richard 16 49 53 53 52 57 52 50
4 Goodman, Marty 5 46 43 44 40 41 41 41
5 Lianos, Dimi 18 54 53 58 54 60 58 55
6 Martinez, Ed 14 48 49 49 53 57 51 52
7 Mitchiner, Chris                
8 Rutland, Andy 7 48 41 43 45 48 42 46
9 Strider, Bob 9 44 43 45 46 45 44 48
10 Tilson, Dave 6 47 51 45 40 40 48 45
11 Toler, Steven 18 55 58 51 56 56 56 53
12 Weiland, Pete 7 46 44 44 45 43 45 41
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.