Warrior - Front 9                                          
  Team #: 14                   Week: 2       Date: April 23, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cope, Steve 5 5 4 4 6 4 6 4 4 42 4 38 42 5 3 1 13 2 15    
B McFalls, Mike 4 4 4 5 5 5 5 3 5 40 5 35 40 3 4 2 10 2 12    
C Buckner, Randy 5 5 4 4 5 6 8 4 6 47 14 33 47 4 1 4 9 2 11 TEAM A PTS
D Blackmon, Jeff 6 7 6 6 9 6 10 6 7 63 18 45 62 0 2 7 2 0 2 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 151         TOTAL: 40 9 49
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Preston, Phillip 6 6 7 4 5 5 8 5 5 51 8 43 50 1 3 5 5 0 5    
B Howard, Bill 5 5 6 4 8 5 6 2 6 47 11 36 47 2 4 3 8 0 8    
C Boudah, Gary 6 9 3 6 6 5 6 3 5 49 13 36 48 4 1 4 9 0 9 TEAM B PTS
D Winer, Robert 5 7 4 5 7 5 7 5 6 51 16 35 51 7 2 0 16 2 18 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 40 11 51
                  STROKE DIFFERENCE: 1