Warrior - Front 9                                          
  Team #: 4                   Week: 2       Date: April 23, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 6 4 3 4 4 4 6 4 6 41 5 36 41 6 2 1 14 2 16    
B Rutland, Andy 6 4 5 4 6 5 6 5 5 46 7 39 46 4 3 2 11 0 11    
C Toler, Steven 8 5 6 7 7 5 6 4 5 53 18 35 53 4 2 3 10 2 12 TEAM A PTS
D Lianos, Dimi 5 8 5 5 8 7 5 5 7 55 18 37 55 4 1 4 9 2 11 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 147         TOTAL: 50 20 70
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Washington, George 8 6 5 7 7 6 7 5 6 57 11 46 57 1 2 6 4 0 4    
B Damon, Mike 8 6 4 5 8 5 7 3 6 52 14 38 52 2 3 4 7 2 9    
C Haft, Doug 3 4 4 4 6 4 7 6 4 42 6 36 42 3 2 4 8 0 8 TEAM B PTS
D Neely, Scott 6 8 4 4 6 6 5 6 7 52 13 39 52 4 1 4 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 30 0 30
                  STROKE DIFFERENCE: 12