Warrior - Front 9                                          
  Team #: 15                   Week: 2       Date: April 23, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Sloniger, Bill 5 5 3 3 5 4 7 3 9 44 3 41 41 3 3 3 9 0 9    
B Pomeroy, Stan 6 5 3 5 5 4 9 5 5 47 8 39 45 2 2 5 6 0 6    
C Neupert, Tom 5 5 3 5 6 5 8 5 6 48 9 39 47 4 2 3 10 2 12 TEAM A PTS
D Rexing, Hank 8 5 6 5 9 7 5 4 8 57 15 42 57 0 1 8 1 0 1 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 161         TOTAL: 28 0 28
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Paulson, Kevin 5 4 4 4 5 4 4 4 6 40 4 36 40 3 3 3 9 2 11    
B Fulks, Nathan 4 4 3 4 7 4 5 3 5 39 4 35 39 5 2 2 12 2 14    
C Cofer, Bob 6 5 3 4 7 4 7 6 6 48 8 40 48 3 2 4 8 0 8 TEAM B PTS
D Turner, Kyell 5 4 4 4 8 5 5 4 5 44 18 26 44 8 1 0 17 2 19 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 137         TOTAL: 52 20 72
                  STROKE DIFFERENCE: 24