Team 11 Player Handicaps & Score Histories
after completing week 4 of 2015
score history
Name Handicap six matches before last match last match
1 Anderson, Dean 7 42 42 42 48 45 44 43
2 Bodary, Lee 6 41 42 43 42 45 39 43
3 Boudah, Gary 11 51 52 46 54 50 48 46
4 Dorrity, George 9 51 47 47 48 46 46 40
5 Fields, John 8 55 42 42 47 49 46 51
6 Howard, Bill 11 47 48 45 47 48 47 50
7 Preston, Phillip 8 42 42 45 45 50 52 43
8 Rivamonte, Joe 11 41 46 51 48 50 46 51
9 Winer, Robert 15 57 56 54 53 51 55 48
10                  
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.