Patriot - Front 9                                          
  Team #: 14                   Week: 4       Date: May 5, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Moxley, Robert 4 4 4 5 3 3 5 5 4 37 4 33 37 3 5 1 11 2 13    
B McFalls, Mike 5 5 5 7 5 3 4 7 5 46 5 41 46 3 3 3 9 0 9    
C VanBuren, David 7 4 4 7 6 4 7 5 9 53 10 43 52 2 2 5 6 0 6 TEAM A PTS
D Buckner, Randy 6 4 3 7 5 4 5 4 5 43 13 30 43 7 1 1 15 2 17 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 147         TOTAL: 45 9 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Neely, Scott 5 5 5 7 6 4 4 6 6 48 13 35 48 1 5 3 7 0 7    
B Farrow, Nick 7 6 5 5 6 4 3 6 7 49 11 38 49 3 3 3 9 2 11    
C Washington, George 5 5 5 5 5 4 5 5 5 44 13 31 44 5 2 2 12 2 14 TEAM B PTS
D Damon, Mike 5 5 6 8 8 5 6 6 7 56 14 42 56 1 1 7 3 0 3 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 146         TOTAL: 35 11 46
                  STROKE DIFFERENCE: 1