Patriot - Front 9                                          
  Team #: 5                   Week: 4       Date: May 5, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Gaido, Tom 5 4 4 5 4 3 5 6 6 42 6 36 42 5 3 1 13 2 15    
B Olson, Bob 5 6 3 4 4 3 7 5 7 44 6 38 44 4 2 3 10 0 10    
C Lange, Randy 3 5 3 5 5 4 5 3 5 38 7 31 38 6 3 0 15 2 17 TEAM A PTS
D Webb, Dave 5 5 4 5 6 3 4 4 6 42 8 34 42 4 3 2 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 139         TOTAL: 55 20 75
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Sloniger, Bill 6 5 4 5 6 3 5 6 4 44 4 40 44 1 3 5 5 0 5    
B Weatherford, Don 5 4 4 7 5 4 5 5 5 44 7 37 44 3 2 4 8 2 10    
C Neupert, Tom 6 5 4 7 5 4 7 5 6 49 9 40 49 0 3 6 3 0 3 TEAM B PTS
D Mueller, Bill 6 5 5 6 8 5 6 6 6 53 16 37 53 2 3 4 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 25 0 25
                  STROKE DIFFERENCE: 15