Patriot - Front 9                                          
  Team #: 3                   Week: 4       Date: May 5, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Compton, Thomas 5 5 4 5 5 3 5 4 5 41 3 38 41 3 2 4 8 0 8    
B Finnegan, Charlie 5 5 3 5 4 3 4 4 7 40 3 37 40 5 1 3 11 2 13    
C Vital, John 5 4 4 5 5 3 4 5 6 41 6 35 41 2 4 3 8 0 8 TEAM A PTS
D Stuckey, Irvin 6 5 4 7 4 3 4 5 5 43 11 32 43 5 3 1 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 142         TOTAL: 44 19 63
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Cooper, Ricky 4 5 5 4 4 4 5 5 4 40 4 36 40 4 2 3 10 2 12    
B Lawless, Kirby 8 4 4 5 5 3 7 6 5 47 5 42 46 3 1 5 7 0 7    
C Nabors, Sammy 5 4 3 5 5 4 4 4 7 41 7 34 41 3 4 2 10 2 12 TEAM B PTS
D Campbell, John 8 7 4 6 8 3 6 6 9 57 18 39 57 1 3 5 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 36 1 37
                  STROKE DIFFERENCE: 9