Patriot - Back 9                                           
  Team #: 4                   Week: 5       Date: May 12, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 4 7 4 5 6 6 4 5 4 45 5 40 45 3 1 5 7 0 7    
B Rutland, Andy 5 5 3 5 6 6 5 5 5 45 8 37 45 1 5 3 7 0 7    
C Baldwin, Richard 5 6 6 7 7 5 5 7 4 52 7 45 52 1 1 7 3 0 3 TEAM A PTS
D Lianos, Dimi 6 6 4 7 7 5 6 5 5 51 18 33 51 5 3 1 13 2 15 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 155         TOTAL: 32 5 37
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Loew, Bill 6 6 4 5 6 8 3 5 5 48 10 38 48 5 1 3 11 2 13    
B Seaver, Dan 6 6 4 5 6 6 5 4 6 48 14 34 48 3 5 1 11 2 13    
C Smith, Tim 5 7 5 5 7 5 4 5 7 50 14 36 50 7 1 1 15 2 17 TEAM B PTS
D Backus, Mike 7 9 4 6 7 8 6 6 7 60 18 42 60 1 3 5 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 48 15 63
                  STROKE DIFFERENCE: 5