Warrior - Front 9                                          
  Team #: 8                   Week: 6       Date: May 21, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cooper, Donnie 5 4 5 4 5 6 5 3 4 41 3 38 41 2 4 3 8 0 8    
B Fulks, Nathan 4 5 4 4 4 4 5 4 5 39 3 36 39 2 4 3 8 0 8    
C White, Ron 6 4 4 4 8 4 6 4 5 45 9 36 44 5 2 2 12 2 14 TEAM A PTS
D Szymanski, Paul 5 5 3 6 8 6 7 4 5 49 12 37 49 7 1 1 15 2 17 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 147         TOTAL: 47 17 64
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Lowen, Donna 4 4 3 3 5 4 5 3 3 34 -1 35 34 3 4 2 10 2 12    
B Burns, Dewitt 5 3 5 4 5 4 5 4 5 40 6 34 40 3 4 2 10 2 12    
C Lawless, Kirby 5 4 5 5 7 5 6 3 5 45 6 39 45 2 2 5 6 0 6 TEAM B PTS
D Campbell, John 6 7 7 7 7 7 9 6 8 64 18 46 64 1 1 7 3 0 3 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 33 3 36
                  STROKE DIFFERENCE: 7