Team 4 Player Handicaps & Score Histories
after completing week 8 of 2015
score history
Name Handicap six matches before last match last match
1 Baldwin, Richard 7 46 44 40 54 44 52 45
2 Brown, Richard                
3 Curtis, Richard 13 52 50 55 51 45 50 52
4 Goodman, Marty 5 44 40 41 41 41 45 42
5 Lianos, Dimi 18 53 58 54 60 58 55 51
6 Martinez, Ed 15 49 49 53 57 51 52 58
7 Mitchiner, Chris                
8 Rutland, Andy 7 43 47 40 44 49 43 44
9 Strider, Bob 8 46 45 44 48 44 44 43
10 Tilson, Dave 6 45 40 40 48 45 55 47
11 Toler, Steven 18 58 51 56 56 56 53 60
12 Weiland, Pete 8 44 45 43 45 41 46 45
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.