Patriot - Front 9                                          
  Team #: 11                   Week: 8       Date: June 9, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Bodary, Lee 4 4 3 5 5 4 5 4 4 38 5 33 38 3 2 4 8 1 9    
B Preston, Phillip 5 7 3 6 4 3 4 4 6 42 9 33 42 6 1 2 13 2 15    
C Boudah, Gary 4 5 5 6 5 3 6 7 6 47 11 36 47 3 3 3 9 1 10 TEAM A PTS
D Rivamonte, Joe 7 5 4 6 4 5 5 5 9 50 11 39 49 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 141         TOTAL: 42 14 56
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Snitch, Len 5 5 3 6 5 3 4 4 7 42 9 33 42 4 2 3 10 1 11    
B Driggers, Bob 6 5 4 5 4 4 5 9 8 50 10 40 49 2 1 6 5 0 5    
C Dorough, Greg 6 5 4 7 5 4 5 5 6 47 11 36 47 3 3 3 9 1 10 TEAM B PTS
D Cofer, Robin 5 6 4 9 7 4 5 4 4 48 12 36 47 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 38 6 44
                  STROKE DIFFERENCE: 4