Patriot - Front 9                                          
  Team #: 3                   Week: 8       Date: June 11, 2015
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hahn, Steve 4 4 3 5 4 3 5 4 5 37 5 32 37 4 3 2 11 2 13    
B Peck, Jeff 5 4 4 6 5 2 5 4 5 40 8 32 40 3 5 1 11 2 13    
C Stuckey, Irvin 6 4 6 6 8 4 5 6 8 53 8 45 51 1 3 5 5 0 5 TEAM A PTS
D Foster, Lee 5 4 3 6 3 3 5 7 6 42 8 34 42 4 1 4 9 0 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 40 3 43
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Jimmerson, Carey 6 4 4 6 5 3 4 4 4 40 5 35 40 2 3 4 7 0 7    
B Burns, Dewitt 5 5 4 6 4 3 4 4 4 39 5 34 39 1 5 3 7 0 7    
C Lawless, Kirby 4 4 3 5 5 4 6 4 6 41 7 34 41 5 3 1 13 2 15 TEAM B PTS
D Foshaug, Alf 6 4 4 6 7 4 7 5 5 48 15 33 48 4 1 4 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 136         TOTAL: 40 17 57
                  STROKE DIFFERENCE: 7