Team 1 Player Handicaps & Score Histories
after completing week 9 of 2015
score history
Name Handicap six matches before last match last match
1 DeJong, Ron 5 45 43 41 46 41 44 39
2 Hoskins, Mark 18       63 68 64 64
3 kendrick, Jerry 9 52 50 44 48 47 46 42
4 Seal, Gary 1 41 34 39 40 35 41 44
5 Senn, Bob 10 46 48 46 50 44 53 51
6 Shaw, Craig 8       44 46 44 45
7 Sproul, Ken 11 48 48 47 53 45 51 52
8 Taylor, Steve 11 44 52 50 56 47 46 47
9 Vicuna, Frank 8 42 44 42 43 47 46 45
10 Wiegand, Bernie 10 42 46 48 47 47 47 42
11                  
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.