Team 15 Player Handicaps & Score Histories
after completing week 9 of 2015
score history
Name Handicap six matches before last match last match
1 Carpenter, Mark 4 37 40 39 41 42 40 40
2 Carter, Jim 14 55 63 49 47 62 60 52
3 Fredette, Ernie 4         42 38 43
4 Mueller, Bill 17 52 56 58 53 49 59 57
5 Mull, John 12 54 53 47 50 49 51 48
6 Neupert, Tom 10 45 51 46 42 50 47 49
7 Pannell, Dwain 9 52 47 47 47 42 43 48
8 Pomeroy, Stan 9         45 47 47
9 Rexing, Hank 15 51 56 48 54 57 56 51
10 Sloniger, Bill 6 41 39 41 44 44 43 44
11 Weatherford, Don 8 41 46 45 44 44 43 42
12                  
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.