Patriot - Front 9                                          
  Team #: 14                   Week: 1       Date: April 19, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A McFalls, Mike 4 5 5 5 5 4 4 5 7 44 5 39 44 2 2 5 6 0 6    
B Murdzek, Mike 5 5 4 5 5 5 5 4 6 44 8 36 44 3 3 3 9 2 11    
C Buckner, Randy 6 4 4 7 7 5 5 5 6 49 10 39 49 3 1 5 7 0 7 TEAM A PTS
D Judd, Mike 7 5 4 7 6 6 5 6 4 50 11 39 50 2 5 2 9 0 9 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 153         TOTAL: 33 3 36
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Parker, Dave 5 6 5 5 5 4 4 5 7 46 10 36 46 5 2 2 12 2 14    
B Jones, Mike 5 4 5 6 5 4 5 6 7 47 10 37 47 3 3 3 9 0 9    
C Cofer, Robin 5 6 5 6 5 4 4 6 6 47 11 36 47 5 1 3 11 2 13 TEAM B PTS
D Bradshaw, Grant 5 6 4 6 5 4 4 5 5 44 7 37 44 2 5 2 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 146         TOTAL: 47 17 64
                  STROKE DIFFERENCE: 7