Patriot - Front 9                                          
  Team #: 7                   Week: 1       Date: April 19, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Stringfellow, Mike 5 4 4 4 5 4 4 5 4 39 2 37 39 4 2 3 10 2 12    
B Wright, Dave 6 4 3 6 5 3 4 4 3 38 3 35 38 4 2 3 10 2 12    
C Atchley, Tommy 8 7 4 6 5 4 5 5 4 48 9 39 47 1 6 2 8 0 8 TEAM A PTS
D Mato, Jose 5 5 2 5 6 4 7 6 6 46 9 37 46 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 148         TOTAL: 38 9 47
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Price, Mike 5 5 5 6 6 3 4 5 7 46 6 40 46 3 2 4 8 0 8    
B Webb, Dave 5 5 4 5 5 4 5 5 6 44 7 37 44 3 2 4 8 0 8    
C Olson, Bob 5 6 4 6 6 4 5 5 4 45 9 36 45 2 6 1 10 2 12 TEAM B PTS
D Mullins, Tracy 4 5 3 5 5 5 6 6 5 44 10 34 44 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 147         TOTAL: 42 11 53
                  STROKE DIFFERENCE: 1