Team 7 Player Handicaps & Score Histories
after completing week 10 of 2016
score history
Name Handicap six matches before last match last match
1 Atchley, Tommy 10   47 48 46 43 47 48
2 Barth, Greg 10             48
3 Bush, Gaylen 11 50 47 49 44 48 52 49
4 Donald, Gary 8 47 48 49 45 45 45 41
5 Elam, Bart 8 46 45 47 45 43 41 48
6 Enright, Mike 7 47 45 44 44 41 50 43
7 Mato, Jose 10 44 52 47 47 46 44 46
8 Morgan, Lowell 7 39 46 46 39 42 47 45
9 Piette, Chris 2     38 42 37 40 42
10 Stringfellow, Mike 2 36 37 39 38 39 39 37
11 Wright, Dave 3 41 40 40 38 42 43 38
12 Wright, Mike 3 38 38 38 40 40 42 40
Notes:
1. These are ESC-adjusted scores and thus may be lower than gross scores.
2. Scores are listed left-to-right from oldest to most recent.
3. Handicap is calculated based on the three best of the six most recent scores.