Warrior - Back 9                                          
  Team #: 1                   Week: 10       Date: June 30, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A DeJong, Ron 4 5 5 4 6 4 4 5 5 42 2 40 42 2 2 5 6 0 6    
B Sproul, Ken 4 5 4 6 6 5 5 6 6 47 10 37 47 2 4 3 8 0 8    
C Senn, Bob 5 3 8 6 8 5 4 5 8 52 11 41 52 2 5 2 9 0 9 TEAM A PTS
D Patnode, Ryan 5 3 9 7 7 7 6 6 6 56 13 43 55 2 3 4 7 0 7 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 161         TOTAL: 30 0 30
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 11       5 won hole   5 rainout/dark                    
                                             
A Bodary, Lee 6 4 5 5 5 4 3 4 6 42 7 35 42 5 2 2 12 2 14    
B Boudah, Gary 4 5 5 5 6 5 4 4 8 46 11 35 46 3 4 2 10 2 12    
C Dorrity, George 5 4 6 6 7 5 4 5 9 51 11 40 50 2 5 2 9 2 11 TEAM B PTS
D Rivamonte, Joe 5 4 8 7 6 5 4 6 7 52 13 39 52 4 3 2 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 149         TOTAL: 50 20 70
                  STROKE DIFFERENCE: 12