Warrior - Back 9                                          
  Team #: 19                   Week: 10       Date: June 28, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Lovoy, Chris 7 4 7 6 6 5 4 5 5 49 10 39 49 3 4 2 10 2 12    
B Smith, Tim 6 4 5 6 6 7 4 9 7 54 13 41 53 3 4 2 10 0 10    
C Parmenter, Mike 5 3 8 5 7 5 6 5 8 52 18 34 52 6 1 2 13 2 15 TEAM A PTS
D Royston, Ken 5 4 6 5 8 6 4 6 5 49 18 31 49 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 145         TOTAL: 51 20 71
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Jimmerson, Carey 6 4 5 6 5 6 3 5 5 45 5 40 45 2 4 3 8 0 8    
B McClung, Bill 5 4 5 5 6 5 4 5 6 45 5 40 45 2 4 3 8 2 10    
C Nabors, Sammy 5 2 6 5 7 6 3 5 7 46 7 39 46 2 1 6 5 0 5 TEAM B PTS
D Ding, Jeff 8 4 7 6 6 6 5 5 5 52 15 37 52 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 29 0 29
                  STROKE DIFFERENCE: 11