Warrior - Front 9                                          
  Team #: 3                   Week: 11       Date: July 12, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hahn, Steve 6 4 5 5 5 5 6 3 4 43 3 40 43 2 3 4 7 0 7    
B Foster, Lee 4 5 5 4 4 5 4 5 6 42 5 37 42 4 3 2 11 2 13    
C Hopson, Charlie 5 4 4 5 7 4 5 4 5 43 8 35 43 4 3 2 11 2 13 TEAM A PTS
D Hopson, Phyllis 5 8 3 3 5 6 6 4 6 46 9 37 45 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 149         TOTAL: 39 6 45
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Wilson, Steve 5 5 5 4 6 7 6 4 4 46 8 38 46 4 3 2 11 2 13    
B Lovoy, Chris 5 6 5 6 7 5 6 4 5 49 10 39 49 2 3 4 7 0 7    
C Loew, Bill 5 5 4 6 6 6 7 4 5 48 10 38 48 2 3 4 7 0 7 TEAM B PTS
D Mayhall, Timothy 5 5 3 4 7 5 6 4 4 43 13 30 43 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 41 14 55
                  STROKE DIFFERENCE: 4