Warrior - Front 9                                          
  Team #: 4                   Week: 11       Date: July 12, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 4 4 3 4 4 5 5 6 4 39 3 36 38 5 2 2 12 2 14    
B Tilson, Dave 6 7 4 4 7 4 6 4 4 46 11 35 46 5 2 2 12 2 14    
C Curtis, Richard 6 5 2 6 7 5 10 4 7 52 13 39 50 3 2 4 8 1 9 TEAM A PTS
D Martinez, Ed 4 5 3 7 7 5 6 4 7 48 13 35 48 5 1 3 11 2 13 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 145         TOTAL: 50 20 70
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 5       5 won hole   5 rainout/dark                    
                                             
A Webb, Dave 5 5 4 4 6 5 5 3 7 44 5 39 44 2 2 5 6 0 6    
B Olson, Bob 4 5 5 4 8 6 10 3 4 49 6 43 45 2 2 5 6 0 6    
C Gaido, Tom 5 5 5 5 5 5 7 4 4 45 6 39 45 4 2 3 10 1 11 TEAM B PTS
D Wilson, Brent 5 5 4 5 10 4 8 3 8 52 12 40 50 3 1 5 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 30 0 30
                  STROKE DIFFERENCE: 16