Patriot - Back 9                                           
  Team #: 5                   Week: 12       Date: July 21, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Olson, Bob 6 5 4 5 5 5 4 5 6 45 6 39 45 3 4 2 10 2 12    
B Price, Mike 5 6 5 6 5 4 4 7 5 47 7 40 47 3 3 3 9 1 10    
C Yeary, Casey 8 7 3 5 8 6 5 5 6 53 13 40 53 4 1 4 9 2 11 TEAM A PTS
D Wilson, Brent 4 6 5 5 6 9 5 4 5 49 14 35 48 3 3 3 9 0 9 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 154         TOTAL: 42 12 54
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Jimmerson, Carey 5 5 4 5 7 6 4 6 5 47 5 42 47 2 4 3 8 0 8    
B McClung, Bill 5 6 4 4 6 6 4 5 6 46 6 40 46 3 3 3 9 1 10    
C Nabors, Sammy 5 8 4 7 5 5 5 5 4 48 7 41 47 4 1 4 9 0 9 TEAM B PTS
D Ding, Jeff 5 6 4 6 7 5 4 6 5 48 15 33 48 3 3 3 9 2 11 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 156         TOTAL: 38 8 46
                  STROKE DIFFERENCE: 2