Warrior - Front 9                                          
  Team #: 1                   Week: 14       Date: August 2, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Seal, Gary 5 4 4 4 8 5 7 3 4 44 2 42 43 4 2 3 10 2 12    
B Shaw, Craig 6 6 4 4 5 5 5 4 5 44 6 38 44 5 2 2 12 2 14    
C Vicuna, Frank 5 4 4 4 6 6 7 3 6 45 8 37 45 4 2 3 10 1 11 TEAM A PTS
D Sproul, Ken 6 5 3 5 7 7 6 6 5 50 10 40 50 3 4 2 10 2 12 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 157         TOTAL: 49 20 69
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Rutland, Andy 5 4 5 6 6 6 7 5 5 49 6 43 49 3 2 4 8 0 8    
B Weiland, Pete 7 5 5 4 8 4 9 4 7 53 8 45 50 2 2 5 6 0 6    
C Martinez, Ed 6 4 6 5 5 4 7 4 7 48 11 37 48 3 2 4 8 1 9 TEAM B PTS
D Toler, Steven 7 6 5 6 7 5 7 7 9 59 17 42 59 2 4 3 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 167         TOTAL: 31 0 31
                  STROKE DIFFERENCE: 10