Patriot - Front 9                                          
  Team #: 7                   Week: 15       Date: August 9, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Stringfellow, Mike 4 4 3 6 4 3 4 4 5 37 3 34 37 3 4 2 10 1 11    
B Wright, Mike 5 4 4 5 4 3 4 5 4 38 4 34 38 1 5 3 7 0 7    
C Elam, Bart 6 5 3 6 7 4 5 4 6 46 8 38 46 1 5 3 7 0 7 TEAM A PTS
D Bush, Gaylen 5 4 4 7 5 6 5 6 6 48 11 37 48 4 4 1 12 2 14 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 39 8 47
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 14       5 won hole   5 rainout/dark                    
                                             
A Cope, Steve 4 5 3 5 5 3 4 5 5 39 5 34 39 2 4 3 8 1 9    
B VanBuren, David 4 5 2 6 5 3 4 7 5 41 10 31 41 3 5 1 11 2 13    
C Judd, Mike 4 5 3 5 6 4 6 5 7 45 12 33 45 3 5 1 11 2 13 TEAM B PTS
D Streit, Ben 7 5 7 8 6 4 6 8 10 61 18 43 60 1 4 4 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 41 12 53
                  STROKE DIFFERENCE: 2