Warrior - Front 9                                          
  Team #: 3                   Week: 2       Date: April 26, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Foster, Lee 5 5 4 4 5 3 5 5 6 42 6 36 42 3 4 2 10 2 12    
B Hopson, Charlie 6 4 4 5 5 6 6 5 5 46 7 39 46 1 5 3 7 0 7    
C Shippers, Kirk 5 4 4 6 4 4 6 6 7 46 9 37 46 0 4 5 4 0 4 TEAM A PTS
D Hopson, Phyllis 6 4 4 5 6 5 7 3 4 44 7 37 44 3 5 1 11 1 12 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 149         TOTAL: 35 3 38
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Snitch, Len 4 5 4 4 8 4 9 5 5 48 8 40 45 2 4 3 8 0 8    
B Jones, Mike 5 4 4 4 6 6 6 5 4 44 7 37 44 3 5 1 11 2 13    
C Driggers, Bob 5 4 4 5 5 4 6 4 4 41 13 28 41 5 4 0 14 2 16 TEAM B PTS
D Soule, Glenn 7 5 5 7 9 6 5 4 7 55 18 37 55 1 5 3 7 1 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 142         TOTAL: 45 17 62
                  STROKE DIFFERENCE: 7