Warrior - Front 9                                          
  Team #: 9                   Week: 2       Date: April 26, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Lemmon, Mitch 5 4 4 4 7 3 6 4 4 41 4 37 41 4 3 2 11 2 13    
B Gallman, Rick 5 5 4 4 6 4 5 4 5 42 6 36 42 2 2 5 6 0 6    
C Reis, Hunter 8 4 4 6 6 7 9 4 6 54 14 40 53 2 3 4 7 0 7 TEAM A PTS
D Reis, Scott 7 4 4 6 7 6 7 3 6 50 15 35 50 5 2 2 12 2 14 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 148         TOTAL: 40 13 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Loew, Bill 6 3 5 5 9 5 7 3 6 49 10 39 48 2 3 4 7 0 7    
B Smith, Tim 6 5 4 4 6 5 9 4 6 49 14 35 48 5 2 2 12 2 14    
C Parmenter, Mike 6 6 3 4 9 7 9 4 7 55 18 37 55 4 3 2 11 2 13 TEAM B PTS
D Royston, Ken 8 6 6 5 9 6 7 4 7 58 18 40 58 2 2 5 6 0 6 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 151         TOTAL: 40 7 47
                  STROKE DIFFERENCE: 3