Patriot - Front 9                                          
  Team #: 3                   Week: 4       Date: May 12, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Compton, Thomas 3 4 3 5 4 5 4 5 5 38 3 35 38 5 1 3 11 2 13    
B Foster, Lee 5 4 4 6 5 3 4 5 6 42 6 36 42 2 6 1 10 2 12    
C Terek, Jody 5 3 2 6 5 3 5 5 6 40 7 33 40 4 3 2 11 2 13 TEAM A PTS
D Stuckey, Irvin 6 7 3 6 5 3 5 5 6 46 10 36 46 4 2 3 10 2 12 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 140         TOTAL: 50 18 68
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Cooper, Ricky 5 6 4 4 5 3 5 4 5 41 4 37 41 3 1 5 7 0 7    
B Jimmerson, Carey 6 4 3 5 5 3 5 5 6 42 5 37 42 1 6 2 8 0 8    
C Lawless, Kirby 6 5 4 6 4 4 5 5 6 45 8 37 45 2 3 4 7 0 7 TEAM B PTS
D Canistrari, Wes 4 5 4 7 3 3 6 5 6 43 6 37 43 3 2 4 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 148         TOTAL: 30 2 32
                  STROKE DIFFERENCE: 8