Patriot - Front 9                                          
  Team #: 5                   Week: 4       Date: May 10, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Spann, John 4 4 3 5 5 3 4 5 4 37 1 36 37 4 1 4 9 2 11    
B Olson, Bob 5 6 5 5 6 4 5 5 6 47 7 40 47 2 4 3 8 0 8    
C Price, Mike 5 6 4 6 6 3 5 5 6 46 8 38 46 2 4 3 8 1 9 TEAM A PTS
D Webb, Dave 4 4 3 5 5 2 5 5 7 40 8 32 40 5 1 3 11 2 13 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 146         TOTAL: 41 12 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 15       5 won hole   5 rainout/dark                    
                                             
A Bonner, Brent 4 4 5 5 6 5 6 5 7 47 10 37 47 4 1 4 9 0 9    
B Carpenter, Mark 5 5 3 5 5 3 4 5 5 40 2 38 40 3 4 2 10 2 12    
C Durnya, Cameron 4 4 4 8 5 3 5 5 6 44 6 38 43 3 4 2 10 1 11 TEAM B PTS
D Weatherford, Don 6 5 4 4 4 4 5 7 5 44 9 35 44 3 1 5 7 0 7 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 148         TOTAL: 39 8 47
                  STROKE DIFFERENCE: 2