Patriot - Front 9                                          
  Team #: 16                   Week: 4       Date: May 10, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Jones, Mike 6 5 4 6 5 3 6 9 5 49 8 41 47 1 2 6 4 0 4    
B Parker, Dave 6 4 4 5 6 5 5 5 5 45 9 36 45 5 1 3 11 2 13    
C Snitch, Len 5 6 5 7 6 3 3 5 7 47 7 40 47 3 0 6 6 0 6 TEAM A PTS
D Bradshaw, Grant 6 6 3 7 5 3 5 5 7 47 7 40 47 2 1 6 5 0 5 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 157         TOTAL: 28 0 28
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Goodman, Marty 4 4 4 4 3 3 3 5 7 37 4 33 37 6 2 1 14 2 16    
B Weiland, Pete 5 5 4 5 4 4 5 6 7 45 7 38 45 3 1 5 7 0 7    
C Grannan, Mike 4 5 3 5 5 5 5 6 6 44 8 36 44 6 0 3 12 2 14 TEAM B PTS
D Tilson, Dave 5 5 5 6 4 4 5 4 7 45 11 34 45 6 1 2 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 52 20 72
                  STROKE DIFFERENCE: 16