Patriot - Front 9                                          
  Team #: 7                   Week: 4       Date: May 12, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Stringfellow, Mike 5 5 3 5 4 3 3 5 5 38 2 36 38 1 7 1 9 1 10    
B Morgan, Lowell 6 5 5 6 4 3 4 4 5 42 4 38 42 3 3 3 9 1 10    
C Elam, Bart 6 6 4 5 4 5 4 6 5 45 9 36 45 2 2 5 6 0 6 TEAM A PTS
D Bush, Gaylen 9 5 4 5 6 4 5 6 5 49 11 38 48 3 3 3 9 1 10 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 148         TOTAL: 36 7 43
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Lemmon, Mitch 5 4 3 6 5 3 4 5 5 40 4 36 40 1 7 1 9 1 10    
B Mathis, David 7 5 5 6 5 4 5 6 7 50 12 38 50 3 3 3 9 1 10    
C Reis, Scott 6 7 3 6 7 4 4 5 5 47 14 33 47 5 2 2 12 2 14 TEAM B PTS
D Steele, Stacy 5 4 5 8 6 4 6 5 5 48 10 38 48 3 3 3 9 1 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 44 13 57
                  STROKE DIFFERENCE: 3