Warrior - Front 9                                          
  Team #: 4                   Week: 5       Date: May 19, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 5 5 3 4 6 4 5 3 4 39 3 36 39 2 4 3 8 0 8    
B Strider, Bob 5 6 4 4 6 3 6 3 5 42 8 34 42 5 1 3 11 2 13    
C Curtis, Richard 5 5 4 4 6 5 5 8 6 48 11 37 48 4 2 3 10 2 12 TEAM A PTS
D Lianos, Dimi 7 6 5 7 7 6 8 4 7 57 16 41 57 3 2 4 8 0 8 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 148         TOTAL: 41 11 52
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Lovoy, Chris 4 4 3 4 8 4 7 4 5 43 10 33 43 3 4 2 10 2 12    
B Mayhall, Timothy 5 4 4 7 9 4 6 4 7 50 12 38 49 3 1 5 7 0 7    
C Seaver, Dan 7 5 5 5 6 4 9 4 5 50 12 38 49 3 2 4 8 0 8 TEAM B PTS
D Backus, Mike 6 7 4 8 8 6 8 4 7 58 18 40 58 4 2 3 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 149         TOTAL: 39 9 48
                  STROKE DIFFERENCE: 1