Warrior - Front 9                                          
  Team #: 3                   Week: 8       Date: June 14, 2016
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 4 7 6 8 3 9 2 5 1                        
  PAR 4 4 3 4 5 4 5 3 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Compton, Thomas 6 4 3 4 5 5 3 3 4 37 3 34 37 6 2 1 14 2 16    
B Foster, Lee 6 4 4 4 5 5 6 3 4 41 6 35 41 4 2 3 10 1 11    
C Hopson, Phyllis 6 4 4 5 6 5 5 3 7 45 8 37 45 3 3 3 9 1 10 TEAM A PTS
D Hopson, Charlie 5 5 4 4 7 5 6 3 5 44 7 37 44 0 4 5 4 0 4 NET TOTAL
  WOMEN'S STROKES 4 7 5 9 3 8 2 6 1 TOTAL: 143         TOTAL: 41 10 51
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Cameron, Tim 4 5 4 4 6 6 8 4 6 47 7 40 46 1 2 6 4 0 4    
B Neely, Scott 5 5 6 6 7 5 5 3 5 47 12 35 47 3 2 4 8 1 9    
C Washington, George 5 5 4 7 6 8 6 4 5 50 13 37 50 3 3 3 9 1 10 TEAM B PTS
D Damon, Mike 5 4 4 5 7 5 7 4 5 46 15 31 46 5 4 0 14 2 16 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 143         TOTAL: 39 10 49
                  STROKE DIFFERENCE: 0